The Results
Run / Walk / Stroll2km, 5km & 10km routes
Get serious, or have some fun...
2021 Results
Female 10km times by age
Age | Name | Time |
---|---|---|
70+ yrs | - | - |
60-69 yrs | - | - |
50-59 yrs | Justine BRIGGS (305) | 00:44:05 |
40-49 yrs | - | - |
30-39 yrs | Nicole PIOTROWSKI (740) | 00:42:59 |
20-29 yrs | Jemima BISSETT (543) | 00:44:32 |
16-19 yrs | Isobel HARRINGTON (644) | 00:47:15 |
Under 16 yrs | Skye Pagnozzi (265) | 00:46:51 |
Male 10km times by age
Age | Name | Time |
---|---|---|
70+ yrs | Peter TANG (779) | 00:57:11 |
60-69 yrs | Peter BYRNE (562) | 00:42:49 |
50-59 yrs | Jamie IRVING (154) | 00:38:03 |
40-49 yrs | Angus BOYD (553) | 00:36:19 |
30-39 yrs | - | - |
20-29 yrs | - | - |
16-19 yrs | Liam O’BRIEN (361) | 00:36:23 |
Under 16 yrs | Ryan FRYKBERG (5701) | 00:37:13 |
2021 Results
Female 5km times by age
Age | Name | Time |
---|---|---|
70+ yrs | Val WHATHAM (6456) | 00:37:41 |
60-69 yrs | Deborah DRENNAN (1015) | 00:25:04 |
50-59 yrs | Nicole FRYKBERG (5699) | 00:21:31 |
40-49 yrs | Jane WILLIAMS (6460) | 00:25:46 |
30-39 yrs | Alexandra Openshaw (6207) | 00:24:46 |
20-29 yrs | Mary-Ann HEANEY (255) | 00:25:12 |
16-19 yrs | Annabel MAPLE-BROWN (1105) | 00:21:52 |
12-15 yrs | Amber KUSANO (1084) | 00:23:50 |
Under 12 yrs | Sienna PHILLIPS (1381) | 00:23:26 |
Male 5km times by age
Age | Name | Time |
---|---|---|
70+ yrs | - | - |
60-69 yrs | Brad SHARPE (1164) | 00:21:26 |
50-59 yrs | - | - |
40-49 yrs | Rohan MURRELL (5893) | 00:21:06 |
30-39 yrs | Brenton HIGGINS (1052) | 00:22:34 |
20-29 yrs | Jack STOKES (1181) | 00:22:35 |
16-19 yrs | Nicholas WOODS (6474) | 00:21:14 |
12-15 yrs | Sam GOLDIN (5711) | 00:18:54 |
Under 2 yrs | - | - |